Price ₹
5,000.00
| Others: | |
| Accuracy | 0.5% of FSD |
| Brand | Pacorr |
| Capacity | 20 Nm (175 Lb-Inch) |
| Country of Origin | Made in India |
| Display | LCD with backlit |
| Display Type | Digital |
| Model Name/Number | Torque Tester |
| Power Supply | 230 V AC |
| Units Available | N-m, Lbs-Inch & Kg-Cm |
| Usage/Application | Laboratory |
Price ₹
9,200.00
| Model | Digital-Cap Torque Tester |
| Automation Grade | Automatic |
| Others: | |
| Brand | Pacorr |
| Display Type | Digital |
| Usage/Application | Indistrial |
Price ₹
5,000.00
| Model | Bottle Cap Torque Tester - Digital |
| Others: | |
| Accuracy | ±0.5% of full scale |
| Clamping Mechanism | Manual or motorized (as per model) |
| Display Type | Digital LED or touchscreen (optional) |
| Measuring Range | 0 to 20 Nm (customizable) |
| Power Supply | 220V ±10%, 50 Hz, single phase |
| Resolution | 0.01 Nm |
| Units | Nm, kgf.cm, lbf.in |
Price ₹
5,000.00
| Model | Bottle Cap Torque Tester- Computerized |
| Others: | |
| Accuracy | 0.5% of FSD |
| Capacity | 20 Nm (175 Lb-Inch) |
| Display | LCD with backlit |
| Power Supply | 230 V AC |
| Sample diameter range | 15mm - 175 mm |
| Units Available | N-m, Lbs-Inch & Kg-Cm |
Price ₹
5,000.00
| Model | Bottle Cap Torque Tester- Motorized |
| Others: | |
| Accuracy | 0.5% of FSD |
| Capacity | 20 Nm (175 Lb-Inch) |
| Dimension | 32 x 35 x 60 cm |
| Display | LCD with backlit |
| Max. Vertical Traverse | 400mm |
| Opening / Closing of Closure | Motorized |
| Power Supply | 230 V AC |
| Sample diameter range | 15mm to 200mm |
if you are interested, please fill the below details: