Price ₹
7,600.00
| General Details: | |
| Material | Advance |
| Capacity | 5000Kgf |
| Power | 220V AC, Single Phase, 50 Hz |
| Usage/Application | Industrial |
| Others: | |
| Brand | Pacorr |
| Country of Origin | Made in India |
| Cross Head Travel Length | 1050mm without Grips. |
| Display Type | Digital |
| Grip to Grip Separation | 60mm - 850mm. |
| Least Count | 0.5Kg |
| Load Sensor | S Type |
| Machine Type | Testing Machine |
| Motor | 3 hp Induction Motor (Crompton/ Bharat Bijlee make) with Gear box |
| Operating Mode | Semi-Automatic |
| Phase | Single Phase |
| Speed Drive | Crompton/ Delta make |
| Test Speed range | 40mm/min - 400mm / min. |
Price ₹
9,000.00
| General Details: | |
| Material | Advance |
| Capacity | Up to 1000 kgf |
| Voltage | 230 Volt AC, 50 Hz, Single Phase |
| Usage/Application | Industrial |
| Others: | |
| Brand | Pacorr |
| Country of Origin | Made in India |
| Display Type | Digital |
| Least count for load | 0.1 Kgf |
| Load units | Kgf |
| Motor | Crompton/ Bharat Bijlee make 1.5 hp induction motor with Gear Box and Drive |
| Operating Mode | Semi-Automatic |
| Paint | Powder Coated & Hard Chromed |
| Power Supply | 230 Volt AC, 50 Hz, Single Phase |
| Speed control | Dedicated AC Drive |
| Speed Range | 40mm/min - 400 mm/min |
| Test jaws | Vice Type (By default) else Please specify your applications at the time of order. |
| Vertical Clearance | 800mm |
Price ₹
9,000.00
| General Details: | |
| model | Mild Steel Digital Tensile Testing Machine, For Industrial |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Others: | |
| Display Type | Digital |
| Operating Mode | Semi-Automatic |
| Business Type | Manufacturer & Supplier |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Minimum Quantity Order | 1 Unit |
Price ₹
10,000.00
| General Details: | |
| model | Double Column Tensile Testing Machine - Capacity- 5000 KGF |
| Others: | |
| Compatible Grips | Wedge, Compression, Bending, and Special fixtures |
| Compliance | ASTM, ISO, BIS |
| Crosshead Travel | 1000 mm (customizable) |
| Data Output | USB, RS232, and Printer compatibility |
| Display | Digital/Touchscreen options |
| Load Resolution | 0.01 kN |
| Maximum Load Capacity | Up to 50 kN (custom capacities available) |
| Model | Double Column Tensile Testing Machine (PCDCTTM-5000) |
| Power Supply | 220V AC, 50Hz |
| Speed Range | 0.5 mm/min to 500 mm/min (adjustable) |
Price ₹
10,000.00
| General Details: | |
| model | Twin Column Tensile Testing Machine (Servo) |
| Others: | |
| Compliance | ASTM, ISO, BIS |
| Distance between 2 pillars | 500 mm |
| Extension meter | Least count of 0.001 mm through servo pulse (Grip to grip). |
| Grips | Wedge type self-tightening grip with 20 mm opening. |
| Grips | Wise Type Grip with horizontal movement for X - Y axis. |
| Load Capacity | 0 - 1000 Kgf/10Kn, L.C: 1 Kg |
| Maximum daylight (Gripe to Gripe distance) | 800 mm |
| Microprocessor based load indicator | Accuracy Of +/- 0.05% of load indicated. |
| Paint | Powder Coating |
| Power | 440V AC, 3phase + Neutral (OR as per requirement) |
| Speed | Variable by Servo system (Digital setting from microcontroller or PC) |
| Speed Range | 0.1 mm/min – 500 mm/min |
Price ₹
10,000.00
| General Details: | |
| model | Tensile Testing Machine - Digital |
| Others: | |
| Capacities provided | 50 Kgf/ 100 Kgf/ 250 Kgf/ 500 Kgf/ 1000 Kgf/ 2000 Kgf/ 3000 Kgf/ 4000 Kgf/ 5000 Kgf/ |
| Display screen | Microprocessor-based digital LCD screen |
| Exterior body paint | Powder coated |
| Least count for material elongation | 0.1 mm |
| Least count for the load applied | 5/10/20/50/100/200/300/400/500 Grams |
| Load cell type | ‘S Type Load-cell of reputed make and brand |
| Load units used | Kgf |
| Model Number | PCTTM-1 |
| Motor for speed variations | Reputed make induction motor with dedicated gear box |
| Number of screws & mechanism used | 800 mmSingle screw mechanism driven through motor & gearbox |
| Paint | Powder Coating |
| Power Supply | 230 Volt AC, 50 Hz, Single Phase |
| Speed control | Dedicated AC Drive |
| Test jaws | Vice Type (By default) else Please specify your applications at the time of order. |
| Test result displayed on the screen | Load & Elongation values |
| Test speed range | 40mm/min to 400 mm/min |
| Vertical clearance provided | 700 mm |
Price ₹
10,000.00
| General Details: | |
| model | Tensile Testing Machine Computerized |
| Others: | |
| Speed Range | 40mm/min - 400 mm/min |
| Test jaws | Vice Type (By default) else Please specify your applications at the time of order. |
| Vertical Clearance | 700 mm |
| Capacities | 50 Kgf/ 100 Kgf/ 250 Kgf/ 500 Kgf/ 1000 Kgf/ 2000 Kgf/ 3000 Kgf/ 4000 Kgf/ 5000 Kgf/ |
| Display | Digital LCD Display |
| Exterior Body Paint | Powder coated |
| Least count for elongation | 0.1 mm |
| Least count for load | 5/10/20/50/100/200/300/400/500 Grams |
| Load cell | ‘S Type’ load-cell of reputed make |
| Load units | Kgf |
| Motor for speed variations | Reputed make induction motor with dedicated gear box |
| No. of screws | Single screw mechanism driven through motor & gearbox |
| Paint | Powder Coating |
| Power Supply | 230 Volt AC, 50 Hz, Single Phase |
| Results displayed on screen | Load &Elongation values |
| Speed control | Dedicated AC Drive |
Price ₹
5,500.00
₹10,000.00
| General Details: | |
| model | Tensile Testing Machine for Cement HDPE Bags |
| Others: | |
| Purpose | Evaluates tensile strength of cement HDPE bags |
| Testing Standards | ASTM, ISO |
| Benefits | Ensures durability, quality, and performance of HDPE bags |
| Industry Applications | Packaging, construction, material science, quality control |
| Key Parameters | Load, elongation, strain, tensile strength, yield strength |
Price ₹
6,000.00
₹10,000.00
| General Details: | |
| model | Tensile Testing Machine with Screen |
| Others: | |
| Vertical Clearance | 700 mm |
| No. of screws | Single screw mechanism driven through motor & gearbox |
| Power Supply | 220 Volt AC, 50 Hz, Single Phase |
| Results displayed on screen | Load & Elongation values |
| Speed control | Dedicated AC Drive |
| Speed Range | 40mm/min - 400 mm/min |
| Test jaws | Vice Type (By default) else Please specify your applications at the time of order. |
| Load cell | ‘S Type’ load-cell of reputed make |
| Load units | Kgf |
| Motor | Crompton/ Bharat Bijlee make 1hp induction motor with dedicated gear box & Drive |
| Capacities | 50 Kgf to 500kgf |
| Display | Digital LCD Display |
| Exterior Body Paint | Powder coated |
| Least count for elongation | 0.1 mm |
| Least count for load | 5gm to 50gm |
if you are interested, please fill the below details: