Price ₹
34,000.00
| Others: | |
| Accuracy | +- 1% of FSD. |
| Brand | Pacorr |
| Capacity | Up to 2000 kgf |
| Country of Origin | Made in India |
| Display | LCD with Backlit |
| Display Type | Digital |
| Power Supply | 220V AC, Single phase, 50 Hz |
| Speed Drive | 10mm/min to 50mm/min. |
| Standard | ASTM D642, ASTM D4169 |
| Test Speed | 12.5 +- 2.5 mm/min |
| Type | Compression |
| Voltage | 220 V |
| Least Count | 100gm |
| Load Sensors | 4 Nos. |
| Motor (HP) | Crompton/ Bharat Bijlee make 1.5 hp Induction Motor & Drive |
| Paint | Powder Coated & Hard Chrome |
Price ₹
35,000.00
| General Details: | |
| Model | Digital Computerized Box Compression Tester, Capacity: 1000 Kgf |
| Phase | Single Phase |
| Others: | |
| Test Speed | 12.5 +- 2.5 mm/min |
| Least Count | 100gm |
| Motor (HP) | Crompton/ Bharat Bijlee make 1.5 hp Induction Motor & Drive |
| Paint | Powder Coated |
| Speed Drive | 10mm/min - 50mm/min |
| Standard | ASTM D642, ASTM D4169 |
| Accuracy | +- 1% of FSD. |
| Brand | Pacorr |
| Capacity | 1000 kgf |
| Country of Origin | Made in India |
| Display Type | Digital |
| Frequency | 50 Hz |
Price ₹
36,000.00
| General Details: | |
| Model | Box Compression Tester |
| Others: | |
| Accuracy | +- 1% of FSD. |
| Brand | Pacorr |
| Country of Origin | Made in India |
| Load Capacity | 1000Kgf |
| Load Sensors | 4 Nos. |
| Motor (HP) | Crompton/ Bharat Bijlee make 1.5 hp Induction Motor & Drive |
| Test Speed | 12.5 +- 2.5 mm/min |
Price ₹
40,000.00
| General Details: | |
| Model | Box Compression Strength Tester |
| Others: | |
| Accuracy | +- 1% of FSD. |
| Brand | Pacorr |
| Country of Origin | Made in India |
| Load Capacity | 1000Kgf |
| Load Sensors | 4 Nos. |
| Motor (HP) | Crompton/ Bharat Bijlee make 1.5 hp Induction Motor & Drive |
| Test Speed | 12.5 +- 2.5 mm/min |
Price ₹
32,000.00
| General Details: | |
| Model | Corrugated Box Compression Tester |
| Others: | |
| Accuracy | +- 1% of FSD. |
| Brand | Pacorr |
| Capacity | 1000Kgf |
| Country of Origin | Made in India |
| Load Sensors | 4 Nos. |
| Motor (HP) | Crompton/ Bharat Bijlee make 1.5 hp Induction Motor & Drive |
| Test Speed | 12.5 +- 2.5 mm/min |
Price ₹
32,000.00
| General Details: | |
| Model | Box Compression Tester- Computerized |
| Others: | |
| Accuracy | ± 1% of FSD. |
| Capacities | 500Kgf, 1000Kgf, 2000Kgf & 3000Kgf |
| Display | LCD (Digital) with Backlit |
| Least Count | 50gm to 500gm |
| Load Sensors | 4 Nos. |
| Motor | Crompton/ Bharat Bijlee make Induction Motor (1hp/1.5hp/2hp, as per the machine capacity) & Drive |
| Paint | Powder Coated |
| Power | 220V AC, Single phase, 50 Hz |
| Speed Drive | 10mm/min to 50mm/min. |
| Standard | ASTM D642, ASTM D4169, ISO 2234:2015, EN ISO 12048 |
| Test Platform Size | 600mm x 600mm, 800mm x 800mm, 1000mm x 1000mm & 1000mm x 1200mm |
| Test Speed | 12.5 ± 2.5 mm/min |
Price ₹
33,000.00
| General Details: | |
| Model | Box Compression Tester with Screen |
| Others: | |
| Accuracy | ± 1% of FSD. |
| Capacities | 500Kgf, 1000Kgf & 2000Kgf |
| Display | LCD Screen with software is mounted over the panel. |
| Least Count | 100gm |
| Load Sensors | 4 Nos. |
| Motor | Crompton/ Bharat Bijlee make 1.5 hp Induction Motor & Drive |
| Paint | Powder Coated & Hard Chrome |
| Powe | 220V AC, Single phase, 50 Hz |
| Speed Drive | 10mm/min to 50mm/min. |
| Standard | ASTM D642, ASTM D4169, ISO 2234:2015, EN ISO 12048 |
| Test Platform Size | 1000mm x 1000mm x 1000mm |
| Test Speed | 12.5 ± 2.5 mm/min |
| Type | Compression |
Price ₹
34,000.00
| General Details: | |
| Model | Compression Strength Tester (Capacity- 3000Kgf) |
| Others: | |
| Accuracy | ± 2% full scale (with master load). |
| Capacities | 3000Kgf |
| Display | LCD (Digital) with backlit |
| Least Count | 0.5kg |
| Motor | 2HP (Crompton / Bharat Bijlee) 3 phase 50 Hz |
| Powe | 220V, Single phase, 50 Hz |
| Speed Drive | 10mm/min to 150mm/min. |
| Standard | ASTM D642, ASTM D4169 |
| Test Platform Size | 1500mm x 1500mm |
| Test Speed | 12.5 ± 2.5 mm/min |
| Type | Compression |
if you are interested, please fill the below details: