Price ₹
16,000.00
| General Details: | |
| Model | Coefficient Of Friction Cof Tester |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Pacorr |
| Country of Origin | Made in India |
| Display Type | Microprocessor based Load controllers with memory of Peak Load. |
| I Deal In | New Only |
| Load cell Capacity | 1 Kgf. (or as per requirement) |
| Paint | Powder Coated |
| Power | 220 V, 50 Hz. |
| Resolution | 1gm with accuracy of +/- 1 gm. |
| Size of Sled | 63.5 mm X 63.5 mm X 6 mm. |
| Speed Indication | In LCD display |
| Weight of Sled | 200 Gm. |
Price ₹
14,500.00
| General Details: | |
| Model | Advance Coefficient Of Friction Tester |
| Material | Advance |
| Others: | |
| Automation Grade | Automatic |
| Brand | Pacorr |
| Computer Interface | Through RS 232 Versatile Window based software for COF test. |
| Country of Origin | Made in India |
| Display Type | Microprocessor based Load controllers with memory of Peak Load |
| I Deal In | New Only |
| Load cell Capacity | 1 Kgf (or as per requirement) |
| Paint | Powder Coated |
| Power | 220 V, 50 Hz. |
| Resolution | 1gm with accuracy of +/- 1 gm. |
| Size of Sled | 63.5 mm X 63.5 mm X 6 mm. |
| Speed Indication | In LCD display |
| Test Speed | 150 mm/min. +/- 2mm/min. |
| Weight of Sled | 200 Gm. |
Price ₹
10,000.00
| General Details: | |
| Model | Co-efficient Of Friction Tester |
| Others: | |
| Display | Microprocessor based Load controllers with memory of Peak Load. |
| Load cell Capacity | 1 Kgf. (or as per requirement) |
| Paint | Powder Coated |
| Power | 220 V, 50 Hz. |
| Resolution | 1gm with accuracy of +/- 1 gm. |
| Size of Sled | 63.5 mm X 63.5 mm X 6 mm. |
| Speed Indication | In LCD display |
| Weight of Sled | 200 Gm. |
Price ₹
10,000.00
| General Details: | |
| Model | Co-efficient Of Friction Tester- Computerised -(Static & Kinetic) |
| Others: | |
| Power | 220 V, 50 Hz. |
| Computer Interface | Through RS 232 Versatile Window based software for COFtest. |
| Display | Microprocessor based Load controllers with memory of Peak Load. |
| Load cell Capacity | 1 Kgf. (or as per requirement) |
| Paint | Powder Coated |
| Resolution | 1gm with accuracy of +/- 1 gm. |
| Size of Sled | 63.5 mm X 63.5 mm X 6 mm. |
| Speed Indication | In LCD display |
| Weight of Sled | 200 Gm. |
if you are interested, please fill the below details: