Price ₹
7,200.00
| General Details: | |
| model | Bursting Strength Tester Digital, 220 V |
| Voltage | 220 V |
| Others: | |
| Test fluid | Glycerin |
| Accuracy | +- 1% within 10% to 90% of entire range as per IS: 1828 |
| Brand | Pacorr |
| Country of Origin | Made in India |
| Display Type | Digital |
| Least Count | 0.1 Kg/cm2 |
| Motor | 1/4 HP Single Phase |
| Opening In Upper Clamp(mm) | 35.5 mm diameter |
| Openings in lower clamp | 38.1 mm diameter |
| Peak Hold Facility | Yes |
| Pressure Range | 50 Kg/ cm2 |
| Rate of fluid displacement | : 95 cc/minute |
| Standards | ASTM D3786, ASTM D774 |
Price ₹
8,000.00
| General Details: | |
| model | Digital Bursting Strength Tester - Pneumatic & Computerized, 230 V |
| Voltage | 230 V |
| Power | 1/4 Single HP |
| Others: | |
| Country of Origin | Made in India |
| Display Type | Digital |
| Least Count | 0.1 kg/cm2 |
| Pressure Range | 40 kg/cm2 |
| Test Fluid | Glycerin |
Price ₹
10,000.00
| General Details: | |
| model | Bursting Strength Tester For Corrugated Box |
| Others: | |
| Brand | Pacorr |
| Country of Origin | Made in India |
| Least Count | 0.1 Kg/cm2 |
| Opening In Upper Clamp(mm) | 35.5 mm diameter |
| Openings in lower clamp | 38.1 mm diameter |
| Pressure Range | 40 Kg/ cm2 |
Price ₹
7,800.00
| General Details: | |
| model | Digital Bursting Strength Tester |
| Others: | |
| Brand | Pacorr |
| Country of Origin | Made in India |
| Least Count | 0.1 Kg/cm2 |
| Opening in upper clamp | 35.5 mm diameter |
| Openings in lower clamp | 38.1 mm diameter |
| Pressure Range | 40 Kg/ cm2 |
Price ₹
11,000.00
| General Details: | |
| model | Corrugated Box Bursting Strength Tester |
| Others: | |
| Brand | Pacorr |
| Country of Origin | Made in India |
| Least Count | 0.1 Kg/cm2 |
| Opening In Upper Clamp(mm) | 35.5 mm diameter |
| Openings in lower clamp | 38.1 mm diameter |
| Pressure Range | 40 Kg/ cm2 |
Price ₹
9,700.00
| General Details: | |
| model | Bursting Strength Test Machine |
| Others: | |
| Brand | Pacorr |
| Country of Origin | Made in India |
| Least Count | 0.1 Kg/cm2 |
| Opening In Upper Clamp(mm) | 35.5 mm diameter |
| Openings in lower clamp | 38.1 mm diameter |
| Pressure Range | 40 Kg/ cm2 |
Price ₹
7,300.00
| General Details: | |
| model | Corrugated Paper Bursting Strength Tester |
| Others: | |
| Brand | Pacorr |
| Country of Origin | Made in India |
| Least Count | 0.1 Kg/cm2 |
| Opening In Upper Clamp(mm) | 35.5 mm diameter |
| Openings in lower clamp | 38.1 mm diameter |
| Pressure Range | 40 Kg/ cm2 |
Price ₹
8,000.00
| General Details: | |
| model | Bursting Strength Tester |
| Others: | |
| Brand | Pacorr |
| Country of Origin | Made in India |
| Least Count | 0.1 Kg/cm2 |
| Opening In Upper Clamp(mm) | 35.5 mm diameter |
| Openings in lower clamp | 38.1 mm diameter |
| Pressure Range | 40 Kg/ cm2 |
Price ₹
10,000.00
| General Details: | |
| model | Bursting Strength Tester – Pneumatic |
| Others: | |
| Accuracy | ±1% (within 10% to 90% of full range) as per IS:1828 |
| Capacity | 0 to 70 Kg/cm² |
| Clamping System | Pneumatic |
| Compliant Standards | ASTM D3786, ASTM D774 |
| Display Type | Digital |
| Fluid Displacement Rate | 95 cc/min |
| Least Count | 0.1 Kg/cm² |
| Lower Clamp Opening Diameter | 38.1 mm |
| Motor | ¼ HP, Single Phase |
| Peak Hold Function | Available |
| Required Air Pressure | 2 to 5 Bar |
| Safety Switch | Integrated |
| Test Medium | Glycerin |
| Upper Clamp Opening Diameter | 35.5 mm |
Price ₹
10,000.00
| General Details: | |
| model | Bursting Strength Tester- Digital |
| Others: | |
| Accuracy | ± 1% within 10% to 90% of entire range as per IS: 1828 |
| Dimension | 61 x 44 x 44 cm |
| Display | Digital |
| Least Count | 0.1 Kg/cm2 |
| Motor | ¼ HP Single Phase |
| Opening in upper clamp | 35.5 mm diameter |
| Openings in lower clamp | 38.1 mm diameter |
| Peak Hold Facility | Yes |
| Pressure Range | 40 Kg/ cm2 |
| Rate of fluid displacement | 95 cc/minute |
| Standards | ASTM D3786, ASTM D774 |
| Test fluid | Glycerin |
Price ₹
10,000.00
| General Details: | |
| model | Bursting Strength Tester Pneumatic - Computerized |
| Others: | |
| Accuracy | ± 1% within 10% to 90% of entire range as per IS:1828 |
| Capacity | 0-40Kg/cm2 |
| Clamping arrangement | Pneumatic |
| Compressed Air Pressure | 2-5Bar |
| Display | Digital & Computerized both |
| Least Count | 0.1Kg/cm2 |
| Motor | ¼ HP Single Phase |
| Opening in upper clamp | 35.5 mm diameter |
| Openings in lower clamp | 38.1 mm diameter |
| Peak Hold Facility | Yes |
| Rate of fluid displacement | 95cc/minute |
| Safety Switch | Yes |
| Standards | ASTM D3786, ASTMD774 |
| Test fluid | Glycerin |
Price ₹
5,000.00
| General Details: | |
| model | Bottle Burst Tester |
| Others: | |
| Bottle Capacity Range | 0 to 3 Litres |
| Bottle Diameter Range | 0 to 200 mm |
| Bottle Height Range | 0 to 400 mm |
| Bottle Neck Size Range | 0 to 28 mm PCO PET Bottle |
| Customization | Available on request for special applications |
| Inlet Air Pressure | 0-12 Bar (175 psi) |
| Model | PCBBTA-1 |
| Power Supply | 230 V AC, Single Phase |
| Pressure Gauge Output | Analogue |
if you are interested, please fill the below details: