Price ₹
13,000.00
| General Details: | |
| Model | 0-60 kg Drop Tester, For Industrial, Model Name/Number: PCDT-1 |
| Usage/Application | Industrial |
| Others: | |
| Automation Grade | Semi-Automatic |
| Brand | Pacorr |
| Color | Pacorr |
| Country of Origin | Made in India |
| Display Type | Digital |
| Drop Height | 1500mm |
| I Deal In | New Only |
| Load Capacity | 0-60 kg |
| Model Name/Number | PCDT-1 |
| Packaging Type | Wooden Box |
| Supply | AC |
Price ₹
15,200.00
| General Details: | |
| Model | Drop Tester Motorized Pneumatic |
| Others: | |
| Brand | PACORR TESTING INSTRUMENTS PRIVATE LIMITED |
| Business Type | Manufacturer, Supplier |
| Condition | Brand New |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Minimum Quantity Order | One |
Price ₹
10,000.00
| General Details: | |
| Model | Drop Tester Ultra- 2.0 |
| Others: | |
| Operation | Motorized and pneumatic with automated controls |
| Application | Simulates real-world impact for packaging, electronics, pharmaceuticals |
| Safety Features | Pneumatic lifting for operator safety, overload protection |
| Business Type | Manufacturer, Supplier |
| Country of Origin | Made in India |
| I Deal In | New Only |
Price ₹
10,000.00
| General Details: | |
| Model | Drop Tester Motorized and Pneumatic |
| Maximum Drop Height: | 1500mm |
| Minimum Drop Height | 500mm |
| Others: | |
| Air Pressure | 5-8 Kg/Cm2 |
| Height | 1.5 meter (Adjustable) |
| Load | Up to 50Kg. |
| Maximum sample Weight | 50 Kg |
| Opening of Flap Type Mounting Table | Pneumatic |
| Sample Mounting table | 550mm x 550 mm |
| Standards | IS:7028 Pt IV |
| Up/Down Movement of Mounting Table | Motorized |
Price ₹
10,000.00
| General Details: | |
| Model | Drop Tester Pneumatic & Motorized (As Per - BIS 9755-2021) |
| Others: | |
| Flap Type Mounting Table Opening | Pneumatic operationDrop Test Types: Straight and angular drops |
| Load Capacity | Up to 60 kg |
| Maximum Drop Height | 1800 mm |
| Maximum Sample Weight | 60 kg |
| Measuring Scale Precision | Least count of 1 mm |
| Minimum Drop Height | 480 mm |
| Motor Specifications | Crompton make 1.5 hp induction motor with dedicated gearbox |
| Mounting Table Movement | Motorized up and down movement |
| Power Supply | 220 V AC, single phase, 50 Hz |
| Sample Mounting Table Dimensions | 1000 mm x 800 mm |
| Air Pressure Requirement | 5-8 kg/cm² |
| Construction Material | Mild steel (M.S) with powder coating |
| Drop Test Types | Straight and angular drops |
Price ₹
10,000.00
| General Details: | |
| Model | Drop Tester |
| Others: | |
| Drop Angle | Flat, edge, or corner |
| Drop Height Range | 300 mm to 1800 mm |
| Drop Mechanism | Twin flap / single flap |
| Max Load Capacity | Up to 60 kg |
| Platform Size | 800 x 800 mm (customizable) |
| Standards Compliance | ISTA 1A, ASTM D5276, ISO 2248, JIS Z0202 |
Price ₹
10,000.00
| General Details: | |
| Model | Ball Drop Tester |
| Others: | |
| Bottom Frame size | 600 x 600(mm) or as per client’s requirement |
| Drop Control Mode | DC Electromagnetic |
| Drop Weight hold capacity | 5000gm |
| Impact Height | upto 1500mm adjustable |
| Model | PCBDT-1 |
| Power Supply | 220V AC, Single Phase, 50 Hz |
| Steel Ball Mass | upto 2500g (as per clients requirement) |
if you are interested, please fill the below details: